Investment Portfolio & Decision Record
A public record of what i own, why i own it, how my views change, and what i learn from the results
Portfolio at a Glance
Record begins
January 2024
Reporting currency
EUR
Overall Return
—
Last updated
31 July 2026
Active Positions
18 holdings + cash
Benchmark
MSCI World, EUR
Current Portfolio
Position sizes are shown as broad bands. Each company links to the original thesis, current risks and the evidence that would change my mind
| Investment | Portfolio Weight (%) | Thesis |
|---|---|---|
| Cigna | 7.6% | — |
| AutoPartner | 7.25% | — |
| 7.1% | Read → | |
| Evolution AB | 6.9% | — |
| Adyen | 6.65% | — |
| Group 1 Automotive | 6.63% | — |
| Exor | 6.6% | — |
| Aroundtown | 5.90% | — |
| Atlassian | 5.5% | — |
| Intercontinental Exchange | 5.1% | — |
| Dino Polska | 4.77% | — |
| MTY Food | 4.1% | — |
| MercadoLibre | 3.7% | — |
| Equitable Holdings | 3.5% | — |
| Yum China | 3.25% | — |
| Amazon | 2.87% | — |
| Eurostoxx 600 | — | — |
| Cash | 12.6% | — |
Performance History
Returns are shown per 6‑month period. All figures are percentages. Past performance is not indicative of future results.
| Period | Portfolio Return (%) | Benchmark (%) |
|---|---|---|
| H1 2022 (Jan – Jun) | −8.4% | −12.1% |
| H2 2022 (Jul – Dec) | +6.2% | +3.8% |
| H1 2023 (Jan – Jun) | +14.7% | +10.5% |
| H2 2023 (Jul – Dec) | +9.1% | +7.3% |
| H1 2024 (Jan – Jun) | +11.3% | +8.9% |
| H2 2024 (Jul – Dec) | +5.6% | +4.2% |
| Total (since inception) | — | — |
2026 Moves
| Date | Stock | Action | Article |
|---|---|---|---|
| 25 July | Brown Forman | Sold | Read article |
| 10 August | Trade Desk | Sold | Read article |
| 24 August | Eventim | Sold | Read article |
Disclaimer: All performance data shown is for informational purposes only. Returns are expressed as percentages and no actual monetary values are disclosed. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any security. Past performance is not a guarantee of future results.