
Investment Portfolio & Performance Track Record
An overview of my personal investment portfolio and historical performance as a private investor based in Lisbon, Portugal. All returns are expressed as percentages only — no absolute money values are ever disclosed. Performance is reported in 6‑month periods. This page is strictly informational and does not constitute investment advice of any kind.
Current Portfolio Allocation
The table below shows how capital is currently allocated across broad investment categories. No individual positions or monetary values are disclosed.
| Investment | Portfolio Weight (%) |
|---|---|
| Amazon | — |
| Aroundtown | — |
| Atlassian | — |
| AutoPartner | — |
| Brown Forman | — |
| Cigna | — |
| Dino Polska | — |
| Equitable Holdings | — |
| Eventim | — |
| Evolution AB | — |
| Exor | — |
| — | |
| Group 1 Automotive | — |
| Intercontinental Exchange | — |
| MTY Food | — |
| The Trade Desk | — |
| Yum China | — |
| Eurostoxx 600 | — |
| Cash | — |
Performance History
Returns are shown per 6‑month period. All figures are percentages. Past performance is not indicative of future results.
| Period | Portfolio Return (%) | Benchmark (%) |
|---|---|---|
| H1 2022 (Jan – Jun) | −8.4% | −12.1% |
| H2 2022 (Jul – Dec) | +6.2% | +3.8% |
| H1 2023 (Jan – Jun) | +14.7% | +10.5% |
| H2 2023 (Jul – Dec) | +9.1% | +7.3% |
| H1 2024 (Jan – Jun) | +11.3% | +8.9% |
| H2 2024 (Jul – Dec) | +5.6% | +4.2% |
| Total (since inception) | — | — |
Disclaimer: All performance data shown is for informational purposes only. Returns are expressed as percentages and no actual monetary values are disclosed. Nothing on this page constitutes investment advice, a solicitation, or a recommendation to buy or sell any security. Past performance is not a guarantee of future results.